Two-Wire Serial EEPROM |
Density | Org | Product No. | Vcc | Speed ( KHz ) | Package ( 8-pin )[1] | Status[2] | Au Wire Version | Cu Wire Version |
2K | 256 x 8 | GT24C02A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP, PDIP, XDFN, UDFN5, SOT23 | Production |
|  |
2K | 256 x 8 | GT24C02 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP, PDIP | NRND |  |  |
4K | 512 x 8 | GT24C04 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, PDIP, CSP | Production |  |  |
8K | 1K x 8 | GT24C08A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP | Production |  |  |
8K | 1K x 8 | GT24C08 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP, CSP | NRND |  |  |
16K | 2K x 8 | GT24C16A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, XDFN, UDFN5, SOT23 | Production |
|  |
16K | 2K x 8 | GT24C16 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, CSP | NRND |  |  |
32K | 4K x 8 | GT24C32B | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP | Production |
|  |
32K | 4K x 8 | GT24C32A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP,CSP | NRND |  |  |
64K | 8K x 8 | GT24C64 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, MSOP, CSP | Production |  |  |
128K | 16K x 8 | GT24C128B | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN | Production |
|  |
128K | 16K x 8 | GT24C128A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN, CSP | Production |  |  |
256K | 32K x 8 | GT24C256A | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN , MSOP | Production |  |  |
256K | 32K x 8 | GT24C256 | 1.7V-5.5V | 1000 | SOIC, TSSOP, UDFN | NRND |  |  |
512K | 64K x 8 | GT24C512A | 1.7V-5.5V | 1000 | SOIC, TSSOP,UDFN,CSP | Production |
|  |
512K | 64K x 8 | GT24C512 | 1.7V-5.5V | 1000 | SOIC, TSSOP | NRND |  |  |
1024K | 128K x 8 | GT24C1024 | 1.7V-5.5V | 1000 | SOIC, TSSOP | Production |  |  |
SPI(Serial Peripheral Interface) EEPROM |
Density | Org | Product No. | Vcc | Speed ( MHz ) | Package ( 8-pin )[1] | Status[2] | Au Wire Version | Cu Wire Version |
1K | 128 x 8 | GT25C01 | 1.8V-5.5V | 10 | SOIC, TSSOP | Production |
|
|
2K | 256 x 8 | GT25C02 | 1.8V-5.5V | 10 | SOIC, TSSOP | Production |  |  |
4K | 512 x 8 | GT25C04 | 1.8V-5.5V | 10 | SOIC, TSSOP | Production |  |  |
8K | 1K x 8 | GT25C08 | 1.7V-5.5V | 20 | SOIC, TSSOP, UDFN, CSP | Production |  |  |
16K | 2K x 8 | GT25C16 | 1.7V-5.5V | 20 | SOIC, TSSOP, UDFN, CSP | Production |  |  |
32K | 4K x 8 | GT25C32A | 1.7V-5.5V | 20 | SOIC, TSSOP, UDFN, CSP | Production |  |  |
32K | 4K x 8 | GT25C32 | 1.8V-5.5V | 10 | SOIC, TSSOP, UDFN | NRND |  |  |
64K | 8K x 8 | GT25C64 | 1.7V-5.5V | 20 | SOIC, TSSOP, CSP | Production |  |  |
128K | 16K x 8 | GT25C128A | 1.7V-5.5V | 20 | SOIC, TSSOP, UDFN | Production |  |  |
128K | 16K x 8 | GT25C128 | 1.8V-5.5V | 10 | SOIC, TSSOP | NRND |  |  |
256K | 32K x 8 | GT25C256 | 1.7V-5.5V | 20 | SOIC, TSSOP, UDFN | Production |  |  |
Microwire Serial EEPROM |
Density | Org | Product No. | Vcc | Speed ( MHz ) | Package ( 8-pin )[1] | Status[2] | Au Wire Version | Cu Wire Version |
1K | 128 x 8 64 x 16 | GT93C46A | 1.8V-5.5V | 3M | SOIC, TSSOP, PDIP | Production |  |  |
1K | 128 x 8 64 x 16 | GT93C46 | 1.8V-5.5V | 3M | SOIC, TSSOP | NRND |  |
|
2K | 256 x 8 128 x 16 | GT93C56A | 1.8V-5.5V | 3M | SOIC, TSSOP | Production |  |  |
2K | 256 x 8 128 x 16 | GT93C56 | 1.8V-5.5V | 3M | SOIC, TSSOP | NRND |  |
|
4K | 512 x 8 256 x 16 | GT93C66A | 1.8V-5.5V | 3M | SOIC, TSSOP, PDIP | Production |  |  |
4K | 512 x 8 256 x 16 | GT93C66 | 1.8V-5.5V | 3M | SOIC, TSSOP | NRND |  |
|
8K | 1K x 8 512 x 16 | GT93C76 | 1.8V-5.5V | 3M | SOIC, TSSOP | Production |  |  |
16K | 2K x 8 1K x 16 | GT93C86 | 1.8V-5.5V | 3M | SOIC, TSSOP | Production |  |  |
Application Specific EEPROM |
Density | Org | Product No. | Vcc | Speed ( KHz ) | Package ( 8-pin )[1] | Status[2] | Au Wire Version | Cu Wire Version |
2K | 256 x 8 | GT34C02A | 1.7V-5.5V | 1000 | TSSOP, UDFN | Production |  |
|
2K | 256 x 8 | GT34C02 | 1.7V-3.6V | 400 | TSSOP, UDFN | NRND |  |
|
2K | 256 x 8 | GT34TS02 | 2.7V-3.6V | 400 | UDFN | Production |  |
|
4K | 512 x 8 | GT34TS04 | 2.2V-3.6V | 1000 | UDFN | Production |
|  |