DDR SDRAM
2.5V DDR SDRAM
Den | Org | Type | Oart Number | Vcc | Refsh | Speed | Pkg(Pins) | Status
| Models
|
---|
128M | 8Mx16 | DDR | IS43R16800E | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
4Mx32 | DDR | IS46R32400E | 2.5V | 4K | 250,200,166 | BGA(144) | Prod | IBIS-BGA |
256M | 32Mx8 | DDR | IS43R83200D | 2.5V | 4K | 200,166,133 | TSOP2(66) | NR | IBIS-TSOP |
32Mx8 | DDR | IS43R83200F | 2.5V | 4K | 200,166,133 | TSOP2(66) | Prod | IBIS-TSOP |
16Mx16 | DDR | IS43R16160D | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
16Mx16 | DDR | IS43R16160F | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
8Mx32 | DDR | IS43R32800D | 2.5V | 4K | 200,166,133 | BGA(144) | Prod | IBIS-BGA |
8Mx32 | DDR | IS43R32800F
| 2.5V | 4K | 200,166,133 | BGA(144) | Contact ISSI | IBIS-BGA |
512M | 64Mx8 | DDR | IS43R86400D | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
64Mx8 | DDR | IS43R86400E | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
64Mx8 | DDR | IS43R86400F | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS43R16320D | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS43R16320E | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS43R16320F | 2.5V | 4K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
16Mx32 | DDR | IS43R32160D | 2.5V | 4K | 200,166,133 | BGA(144) | Prod | IBIS-BGA |
16Mx32 | DDR | IS43R32160E | 2.5V | 4K | 200,166,133 | BGA(144) | Contact | IBIS-BGA |
2.5V DDR SDRAM AutomotiveDen | Org | Type | Part Number | Vcc | Refsh | Speed | Pkg(Pins) | Status
| Models |
---|
256M | 32Mx8 | DDR | IS46R83200F | 2.5V | 8K
| 200,166,133 | TSOP2(66) | Prod | IBIS-TSOP |
16Mx16 | DDR | IS46R16160D | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
16Mx16 | DDR | IS46R16160F | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
8Mx32 | DDR | IS46R32800D | 2.5V | 8K | 200,166,133 | BGA(144) | Prod | IBIS-BGA |
8Mx32 | DDR | IS46R32800F | 2.5V | 8K | 200,166,133 | BGA(144) | Contact ISSI | IBIS-BGA |
512M | 64Mx8 | DDR | IS46R86400D | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
64Mx8 | DDR | IS46R86400E | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
64Mx8 | DDR | IS46R86400F | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS46R16320D | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | NR | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS46R16320E | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
32Mx16 | DDR | IS46R16320F | 2.5V | 8K | 200,166,133 | TSOP2(66),BGA(60) | Prod | IBIS-TSOP,IBIS-BGA |
16Mx32 | DDR | IS46R32160D | 2.5V | 8K | 200,166,133 | BGA(144) | Prod | IBIS-BGA |
16Mx32 | DDR | IS46R32160E | 2.5V | 8K | 200,166,133 | BGA(144) | Contact | IBIS-BGA |
Special DDR SDRAM
Den | Org | Type | Part Number | Vcc | Refsh | Speed | Pkg(Pins) | Status | Models |
---|
64M | 4Mx16 | DDR | IS43R16400B | 2.5V | 4K
| 200,166,133 | TSOP2(66) | Contact | IBIS-TSOP |